马尔格拉特,地下之王在地下世界图鉴中标为Boss;基础面板为 18+ 级、520 HP。本页转录招式原文与各难度掉落;金币/XP 为界面约数,梦魇 Guard 文字是图鉴提示,不代表已实测战果。
快速指南
- 地区:地下世界;类型:Boss。
- 图鉴基础面板:18+ 级、520 HP。
- 按普通、困难、梦魇对比每件物品的数量和每次击杀概率。
- 特殊形态条件单独查看;图鉴 Guard 提示不是实战验证结果。

本页目录
- 图鉴地区
- 地下世界
- 图鉴类型
- Boss
- 图鉴等级
- 18+
- 图鉴生命值
- 520
马尔格拉特,地下之王:图鉴直接答案
马尔格拉特,地下之王在地下世界图鉴中标为Boss。基础面板显示等级 18+、520 HP、攻击力 36、磁力 40、防御力 26、速度 13。
可在 Bosses 头目总页按地区查找此条目。
| 图鉴字段 | 界面值 |
|---|---|
| 等级 | 18+ |
| 生命值 | 520 |
| 攻击力 | 36 |
| 磁力(UI 标签) | 40 |
| 防御力 | 26 |
| 速度 | 13 |
抗性、弱点与招式原文
只列图鉴实际显示的抗性行;未列出的属性不补成 0%。招式名按截图中的界面语言保留。
| 界面列出的抗性/弱点 |
|---|
| ARMOR WEAK 5% |
| MAGIC +10% |
| FIRE +50% |
| FROST WEAK 30% |
| HOLY WEAK 20% |
| SHADOW +20% |
| 招式界面原文 | 难度提示 |
|---|---|
| ABYSSAL MAW | 图鉴提示:梦魇不可闪避,需 Guard |
| 天空火焰雨 | 该招式未显示梦魇 Guard 提示 |
| SOUL CHAINS | 该招式未显示梦魇 Guard 提示 |
普通、困难与梦魇掉落
物品行掉率与随机装备的稀有度抽取分开。数量不代表保证获得;特殊形态及难度限定条件保留在对应物品行。
本掉落表中的 Crown of the Below 已建立物品页,可查看对应图片与来源说明。
本表也记录 Potion 奖励;可查看药水指南了解药水使用规则。
| 物品(UI 原文) | 分类 | 普通数量/约数 | 普通概率 | 困难数量/约数 | 困难概率 | 梦魇数量/约数 | 梦魇概率 | 特殊条件 |
|---|---|---|---|---|---|---|---|---|
| 黄金 | 奖励 | about 320 | Not displayed | about 320 (same as Normal; user-confirmed capture rule) | Not displayed | about 320 (same as Normal; user-confirmed capture rule) | Not displayed | 黄金行注明随等级和难度提升而增长;显示约数不是本次实得奖励。 |
| XP | 奖励 | about 700 | Not displayed | about 700 (same as Normal; user-confirmed capture rule) | Not displayed | about 700 (same as Normal; user-confirmed capture rule) | Not displayed | 界面 about 约数。 |
| Potion | 奖励 | 2-3 | 100% | 2-3 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 2-3 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 数量按UI:2-3 |
| 活生生的灰姑娘 | 材料 | 4-7 | 100% | 4-7 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 4-7 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | No extra condition shown |
| 被诅咒的精华 | 材料 | 3-5 | 100% | 3-5 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 3-5 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | No extra condition shown |
| 随机装备部件 | 装备 | Not displayed | 100% | Not displayed | 100% (same as Normal; user-confirmed capture rule) | Not displayed | 100% (same as Normal; user-confirmed capture rule) | 数量未明确显示;概率和装备池分开。 |
| Flamewalker Greaves | 地区独特 | Not displayed | 2.0% | Not displayed | 2.4% | Not displayed | 2.8% | Area-unique row; any enemy in this land wording is kept as shown; 界面:这片土地独一无二(这里的任何敌人);各敌人概率按本条记录。 |
| Crown of the Below | 标志装备 | Not displayed | 35% | Not displayed | 35% | Not displayed | 35% | Epic, 8.0% Legendary;35%为物品行概率,8.0%为稀有度说明。 |
| Malgrath's Broken Shackle | 独特 | Not displayed | 6.0% | Not displayed | 7.2% | Not displayed | 8.4% | 25% Legendary, else Epic;不与行概率相加。 |
| 马尔格拉特的破碎王冠 | NIGHTMARE + TORMENT | Not displayed | Not displayed | Not displayed | Not displayed | Not displayed | 12% | Special difficulty/form row; “—” is not zero; 当前标签显示 —;说明 NIGHTMARE 12%, TORMENT 5.0% · enraged form;—不是0%。; enraged form, always Secret · 5.0% in Torment |
| Mythic winged armor | 神话级 | Not displayed | 6.0% | Not displayed | 7.5% | Not displayed | 9.0% | any mythic set piece · 20% Secret · 5.0% in Torment;不把20% Secret当总掉率。 |
随机装备稀有度池
此池是随机装备部件物品行之后的品质分布;截图边缘截断的标签或百分比保持未知。
| 稀有度标签 | 普通 | 困难 | 梦魇 | 证据/限制 |
|---|---|---|---|---|
| Common | 5.0% | 5.0% (same as Normal) | 5.0% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Uncommon | 32% | 32% (same as Normal) | 32% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Rare | 40% | 40% (same as Normal) | 40% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Epic | 20% | 20% (same as Normal) | 20% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Legendary | 3.5% | 3.5% (same as Normal) | 3.5% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
开场与完成信号截图
单独的战斗开场截图显示马尔格拉特 51 级、6,037/6,037 HP;没有显示难度或完整路线。后续对话为“You did it... Malgrath is gone.”,仅支持这段剧情完成信号。
另一个画面出现王冠状图像,但不能证明获得 Crown of the Below 掉落。截图不能证明完整战斗流程、领取奖励或全游戏结局。
另一张 2026-10-15 装备截图显示已持有 Fireproof Crown of the Below,但没有显示获取来源,因此不能作为 Malgrath 掉落证据。单件属性见[装备攻略]。
背包显示已持有史诗头盔 Fireproof Crown of the Below;获取来源未显示。

资料来源
核验日期:
In-game Bestiary captures; batch date 2026-10-14; game build unknown
转录自归档图鉴截图 IMG-113、IMG-114、IMG-115、IMG-116、IMG-117。难度截图没有重拍差异的单元格,按用户确认的采集规则继承普通基准;截断文字不补猜。批次日期 2026-10-14;游戏 build 未知。