Malgrath, the Lord Below is a boss in Underworld; the Bestiary lists level 18+ and 520 HP. This page transcribes its move labels and difficulty drops. Gold/XP are approximate interface values, and a Nightmare Guard prompt is an encyclopedia instruction rather than a verified fight result.
Quick Guide
- Area: Underworld; type: Boss.
- Base Bestiary panel: level 18+, 520 HP.
- Compare each item’s quantity and per-kill chance across Normal, Hard and Nightmare.
- Read rare-form notes separately; a Bestiary Guard prompt is not a tested combat result.

On this page
- Bestiary area
- Underworld
- Bestiary type
- Boss
- Bestiary level
- 18+
- Bestiary HP
- 520
Malgrath, the Lord Below: direct Bestiary answer
Malgrath, the Lord Below is listed in Underworld as a Boss. The Bestiary base panel shows level 18+, 520 HP, attack 36, Magic 40, defense 26 and speed 13.
Find this entry in the Bosses hub.
| Bestiary field | Displayed value |
|---|---|
| Level | 18+ |
| HP | 520 |
| Attack | 36 |
| Magic (UI: 磁力) | 40 |
| Defense | 26 |
| Speed | 13 |
Resistances, weaknesses and move labels
Only resistance lines shown in the Bestiary are listed; an absent line is not treated as 0%. Move names are kept in the captured UI language.
| Listed resistance / weakness |
|---|
| ARMOR WEAK 5% |
| MAGIC +10% |
| FIRE +50% |
| FROST WEAK 30% |
| HOLY WEAK 20% |
| SHADOW +20% |
| Move label as shown | Difficulty instruction |
|---|---|
| ABYSSAL MAW | Bestiary prompt: Nightmare can’t dodge — guard it |
| 天空火焰雨 (Chinese UI text; English name not shown) | No Nightmare Guard prompt shown for this move |
| SOUL CHAINS | No Nightmare Guard prompt shown for this move |
Normal, Hard and Nightmare drops
The item chance is distinct from any rarity roll shown for random gear. A row may show quantity without a guaranteed reward; special forms and difficulty-only conditions stay attached to their own item.
This drop table includes Crown of the Below; open each item page for its matching image and source notes.
For the Potion rewards shown here, see the Potions guide for use details.
| Item (UI label) | Category | Normal qty / estimate | Normal chance | Hard qty / estimate | Hard chance | Nightmare qty / estimate | Nightmare chance | Special condition |
|---|---|---|---|---|---|---|---|---|
| 黄金 | 奖励 | about 320 | Not displayed | about 320 (same as Normal; user-confirmed capture rule) | Not displayed | about 320 (same as Normal; user-confirmed capture rule) | Not displayed | 黄金行注明随等级和难度提升而增长;显示约数不是本次实得奖励。 |
| XP | 奖励 | about 700 | Not displayed | about 700 (same as Normal; user-confirmed capture rule) | Not displayed | about 700 (same as Normal; user-confirmed capture rule) | Not displayed | 界面 about 约数。 |
| Potion | 奖励 | 2-3 | 100% | 2-3 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 2-3 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 数量按UI:2-3 |
| 活生生的灰姑娘 | 材料 | 4-7 | 100% | 4-7 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 4-7 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | No extra condition shown |
| 被诅咒的精华 | 材料 | 3-5 | 100% | 3-5 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | 3-5 (same as Normal; user-confirmed capture rule) | 100% (same as Normal; user-confirmed capture rule) | No extra condition shown |
| 随机装备部件 | 装备 | Not displayed | 100% | Not displayed | 100% (same as Normal; user-confirmed capture rule) | Not displayed | 100% (same as Normal; user-confirmed capture rule) | 数量未明确显示;概率和装备池分开。 |
| Flamewalker Greaves | 地区独特 | Not displayed | 2.0% | Not displayed | 2.4% | Not displayed | 2.8% | Area-unique row; any enemy in this land wording is kept as shown; 界面:这片土地独一无二(这里的任何敌人);各敌人概率按本条记录。 |
| Crown of the Below | 标志装备 | Not displayed | 35% | Not displayed | 35% | Not displayed | 35% | Epic, 8.0% Legendary;35%为物品行概率,8.0%为稀有度说明。 |
| Malgrath's Broken Shackle | 独特 | Not displayed | 6.0% | Not displayed | 7.2% | Not displayed | 8.4% | 25% Legendary, else Epic;不与行概率相加。 |
| 马尔格拉特的破碎王冠 | NIGHTMARE + TORMENT | Not displayed | Not displayed | Not displayed | Not displayed | Not displayed | 12% | Special difficulty/form row; “—” is not zero; 当前标签显示 —;说明 NIGHTMARE 12%, TORMENT 5.0% · enraged form;—不是0%。; enraged form, always Secret · 5.0% in Torment |
| Mythic winged armor | 神话级 | Not displayed | 6.0% | Not displayed | 7.5% | Not displayed | 9.0% | any mythic set piece · 20% Secret · 5.0% in Torment;不把20% Secret当总掉率。 |
Random equipment rarity pool
This pool applies after the separate random-equipment item chance. Any label or percentage cut off at the edge of the screenshot remains unknown.
| Rarity label | Normal | Hard | Nightmare | Evidence / limit |
|---|---|---|---|---|
| Common | 5.0% | 5.0% (same as Normal) | 5.0% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Uncommon | 32% | 32% (same as Normal) | 32% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Rare | 40% | 40% (same as Normal) | 40% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Epic | 20% | 20% (same as Normal) | 20% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
| Legendary | 3.5% | 3.5% (same as Normal) | 3.5% (same as Normal) | Rounded interface values; an omitted or ellipsized rarity is unknown, not zero. |
Captured opening and completion signal
The separate opening capture shows Malgrath at level 51 with 6,037/6,037 HP; the difficulty and full route are not shown. The later dialogue reads “You did it... Malgrath is gone.”, which supports this story-completion signal only.
A crown-shaped visual appears in another frame, but it does not prove that a Crown of the Below drop was awarded. The screenshots do not establish a complete fight sequence, reward claim or full-game ending.
A separate 2026-10-15 Gear capture shows an owned Fireproof Crown of the Below. It does not show where it came from, so it is not evidence of a Malgrath drop. The selected item details appear in the [Gear guide].
The inventory shows an owned Epic helmet named Fireproof Crown of the Below; its acquisition source is not shown.

Sources
Reviewed:
In-game Bestiary captures; batch date 2026-10-14; game build unknown
Transcribed from the archived Bestiary screenshots IMG-113, IMG-114, IMG-115, IMG-116, IMG-117. Difficulty cells not reshot as differences inherit the Normal baseline under the user's capture confirmation; no data is inferred from truncated text. Capture batch 2026-10-14; game build unknown.