
Quick Guide
- Pixel Lineage Todd from Accounting is listed as an Any Land Secret Boss with Bestiary level 25+ and 980 HP. The drops show two 50% Always Secret sigil rows plus a separate Employee of the Month chance.
On this page
Pixel Lineage Todd from Accounting: Bestiary location and base stats
Todd from Accounting is listed as Any Land · Secret Boss. These are Bestiary values; the captured difficulty tabs show the same profile values. The 25+ listing is recorded as displayed, not interpreted as an entry requirement.
- Level
- 25+
- HP
- 980
- Attack
- 40
- Magic
- 62
- Defense
- 30
- Speed
- 24
Where does Pixel Lineage Todd from Accounting appear?
The Bestiary identifies Todd from Accounting as a Secret Boss for Any Land. These screenshots do not show a spawn route or entry requirement. Gold and XP are approximate values from the reward panel and vary with level and difficulty; combat effects for the displayed move labels remain unknown.
An archived creator transcript from an October 11 upload separately reports an any-biome spawn and a 50% Out-of-Office Memo chance. This earlier narration claim is not an independent drop-rate test; the tables below transcribe the current screenshot set.
Pixel Lineage Todd from Accounting: resistances, weaknesses and moves
Only the resistance and weakness lines shown in the Bestiary are listed below; omitted elements are not treated as zero resistance. Move names are copied as displayed, and their effects or timing are not established by these captures.
- Armor
- Resist+10%
- Magic
- Resist+20%
- Fire
- Weak30%
| Move label | What the capture establishes |
|---|---|
| AUDIT | Name shown; effect unknown |
| 回复所有人 | Chinese UI label; effect unknown |
| MANDATORY MEETING | Name shown; effect unknown |
Pixel Lineage Todd from Accounting Normal drops
The Normal tab is a separate drop capture. Gold and XP are approximate screen values that grow with level and difficulty; the gear quality percentages are listed apart from item-drop bars.
| Drop row | Displayed text | Chance / condition |
|---|---|---|
| Gold | About 1,500; scales with level and difficulty | Every kill; approximate screen value |
| XP | About 2,500 | Every kill; approximate screen value |
| Potion | 2–4 | 100% bar shown |
| Random equipment component | from this land's gear; quality: Common 5.0% · Uncommon 32% · Rare 40% · Epic 20% · Legendary 3.5% | 100% bar shown; quality percentages are a separate distribution |
| Out-of-Office Memo | Always Secret | 50% bar shown |
| Todd's Stapler | Always Secret | 50% bar shown |
| Employee of the Month | Unique item drop row; 25% chance shown | Drop chance for this difficulty |
| Employee of the Month rarity | 25% Legendary, otherwise Epic | Separate rarity condition; not the item chance |
Pixel Lineage Todd from Accounting Hard drops
The Hard tab is a separate drop capture. Gold and XP are approximate screen values that grow with level and difficulty; the gear quality percentages are listed apart from item-drop bars.
| Drop row | Displayed text | Chance / condition |
|---|---|---|
| Gold | About 1,500; scales with level and difficulty | Every kill; approximate screen value |
| XP | About 2,500 | Every kill; approximate screen value |
| Potion | 2–4 | 100% bar shown |
| Random equipment component | from this land's gear; quality: Common 4.0% · Uncommon 29% · Rare 41% · Epic 22% · Legendary 4.3% | 100% bar shown; quality percentages are a separate distribution |
| Out-of-Office Memo | Always Secret | 50% bar shown |
| Todd's Stapler | Always Secret | 50% bar shown |
| Employee of the Month | Unique item drop row; 30% chance shown | Drop chance for this difficulty |
| Employee of the Month rarity | 25% Legendary, otherwise Epic | Separate rarity condition; not the item chance |
Pixel Lineage Todd from Accounting Nightmare drops
The Nightmare tab is a separate drop capture. Gold and XP are approximate screen values that grow with level and difficulty; the gear quality percentages are listed apart from item-drop bars.
| Drop row | Displayed text | Chance / condition |
|---|---|---|
| Gold | About 1,500; scales with level and difficulty | Every kill; approximate screen value |
| XP | About 2,500 | Every kill; approximate screen value |
| Potion | 2–4 | 100% bar shown |
| Random equipment component | from this land's gear; quality: Common 3.2% · Uncommon 27% · Rare 41% · Epic 24% · Legendary 5.0% | 100% bar shown; quality percentages are a separate distribution |
| Out-of-Office Memo | Always Secret | 50% bar shown |
| Todd's Stapler | Always Secret | 50% bar shown |
| Employee of the Month | Unique item drop row; 35% chance shown | Drop chance for this difficulty |
| Employee of the Month rarity | 25% Legendary, otherwise Epic | Separate rarity condition; not the item chance |
Todd from Accounting: one defeat reward sample
One captured result screen labels TODD · REGIONAL MANAGER and shows 0 / 180K. Its reward values describe this run and account state only. The result screenshot does not show a selected difficulty. A separate inventory capture shows Torment XIV, but the images do not establish that it belongs to this same fight. The Out-of-Office Memo drop here does not prove a fixed chance or item roll.
The Bestiary’s difficulty tables remain the evidence for displayed drop chances; this actual drop is one result sample. Read the item page for the separate Blightforged Sturdy +2 equipment capture.
| Panel | Captured value |
|---|---|
| Reward screen label | TODD · REGIONAL MANAGER |
| Displayed HP | 0 / 180K |
| Gold | +600K |
| XP | +1,620,954 |
| Pet XP | +810,477 |
| Potions | Potion x4; separate 3x Potion |
| Other rewards | 75,398 Gold (Rare); 7,000 Knowledge; Azure Whetstone; Heroic Sword Blueprint |
| Memo | Blightforged Out-of-Office Memo |
Frequently Asked Questions
Where does Todd from Accounting appear?
The Bestiary lists Any Land, but the screenshots do not show a specific spawn route or entry requirement.
What are the displayed signature-drop chances?
The current panels show Out-of-Office Memo and Todd’s Stapler as separate 50% Always Secret rows.
Do the move names describe their mechanics?
No. AUDIT, 回复所有人 and MANDATORY MEETING are copied labels; their effects remain unknown.
Sources
Reviewed:






